<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can People in Rich Countries Really Be Poor?</title>
	<atom:link href="http://www.truthdealer.com/3/can-people-in-rich-countries-really-be-poor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truthdealer.com/3/can-people-in-rich-countries-really-be-poor</link>
	<description>The way things are.</description>
	<lastBuildDate>Tue, 04 May 2010 23:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Primer on Helping the Poor &#124; Truth Dealer</title>
		<link>http://www.truthdealer.com/3/can-people-in-rich-countries-really-be-poor/comment-page-1#comment-43</link>
		<dc:creator>A Primer on Helping the Poor &#124; Truth Dealer</dc:creator>
		<pubDate>Tue, 04 May 2010 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://truthdealer.com/?p=3#comment-43</guid>
		<description>[...] Varies depending on who you talk to. Within Western countries poverty generally refers to relative wealth or income. So if most of the population owns a Mercedes Benz, but you own a brown 1979 Datsun Sunny &#8211; you are poor. Global definitions of poverty are also typically economic but are absolute measures. The World Bank currently uses &lt; US$1.25 daily income to indicate extreme poverty. [...]</description>
		<content:encoded><![CDATA[<p>[...] Varies depending on who you talk to. Within Western countries poverty generally refers to relative wealth or income. So if most of the population owns a Mercedes Benz, but you own a brown 1979 Datsun Sunny &#8211; you are poor. Global definitions of poverty are also typically economic but are absolute measures. The World Bank currently uses &lt; US$1.25 daily income to indicate extreme poverty. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
